1.The reliable Jaw Crusher
2.Easy to operate and maintain
3.Low power consumption
4.Big reduction ratio
5.Even granularity
Jaw Crusher
Features and Benefits of xingbang Jaw Crusher:
1.Have a high capacity
2.priceVery reliable
3.Adjustable for easy wear parts
4.ore crusher Have protection against overloading
5. Have a simple structure and are easy to operate
6. Long service time
7. Easy replacement of wear and spare parts
8. Less costly and economical and easy to install
9. There is wide range of choices to suit specific needs
Application and Models of xingbang Jaw Crusher:
Jaw Crusher is mainly used to crush kinds of mining stones primarily, and the largest compression resistance of the material to be crushed is 320MPa. The jaw crusher is widely used in mining, metall-urgical industry, building material, highway,ball millcalcined alumina applications railway, and chemical industry.
Henanxingbang has in store 11 models of jaw crusher series for you ,giving the customer a wide range of choice depending on the needs,such as PE150×250; PE250×400; PE400×600; PE500×750; PE600×900; PE750×1060; PE900×1200;PEX250×750;PEX250×1000; PEX250×1200. All ofthe modelsuphold high performance standards in both primary and secondary crushing.
They are widely applied the mining industry, metallurgy, construction, smelting, hydraulic, chemical industries, etc.
Working Principle of xingbang Jaw Crusher:
The motor transmits power through belt, drives the moving jaw do periodic motion to the fixed jaw surround the eccentric shaft. The angle between toggle plate and moving jaw increases when moving jaw moves up. So the moving jaw closes to the fixed jaw. The stuff will be crushed in this process. The angle of Jaw Crusher between toggle plate and moving jaw decreases when moving jaw moves down, the moving jaw of Jaw Crusher moves away from fixed jaw by the pulling of rod and spring, the products after crushing will be discharged from the outlet of Jaw Crusher.
Technical Parameters of xingbang Jaw Crusher:
Model | Technical Performance | Power (kw) | Overall Dimensions (mm) | Weight (kg) | |||
Max. Feeding Size (mm) | Adjustment scopes (mm) | Capacity (m3/h) | Rotating speed of main shaft (r/min) | ||||
PE150×250 | 125 | 10-40 | 1-3 | 285 | 7.5 | 922×745×933 | 700 |
PE200×300 | 165 | 20-70 | 2-8 | 265 | 11 | 1056×1100×1120 | 800 |
PE250×400 | 210 | 20-80 | 5-20 | 310 | 18.5 | 1108×1142×1392 | 3000 |
PE400×600 | 340 | 40-90 | 10-40 | 275 | 30 | 1700×1732×1392 | 7200 |
PE350×750 | 290 | 30-55 | 20-50 | 300 | 37 | 1900×1806×1808 | 8900 |
PE500×750 | 425 | 50-100 | 34-68 | 275 | 55 | 2050×1860×2145 | 11320 |
PE600×900 | 480 | 75-200 | 40-120 | 255 | 75 | 2792×2168×2250 | 17600 |
PE750×1060 | 630 | 80-200 | 80-160 | 250 | 90 | 4180×2560×3070 | 30530 |
PE900×1200 | 750 | 100-200 | 110-200 | 250 | 110 | 5200×2900×3500 | 50000 |
PE1200×1500 | 1020 | 150-300 | 220-400 | 180 | 160 | 4200×3300×3500 | 106000 |
PEX150×750 | 125 | 10-40 | 5-15 | 300 | 15 | 1220×1480×1180 | 3600 |
PEX250×1000 | 210 | 15-55 | 10-32 | 300 | 37 | 1580×1992×1380 | 7350 |
PEX250×1200 | 210 | 15-60 | 12-38 | 300 | 37 | 1530×2192×1380 | 8700 |
PEX300×1300 | 250 | 20-90 | 16-65 | 300 | 55 | 1930×2400×1747 | 11600 |
Any change of Jaw Crushers technical data shall not be advised additionally.