Stone cone crusher, symons cone crusher:
1.CE, ISO9001
2.long wearing parts life
4.large productivity
5.Stone Crushereven product size
Stone cone crusher, symonscone crusherused in fine, coarse crushing
Symons cone crusher is one product which we introduced from the United Stated NORDBERG company since 1986. It is a kind of Spring cone crusher. Sometimes it can be replaced by impact crusher in the stone production line. But it’s superior to spring cone crusher no matter in quality, uniformity and fineness of final product, wearing parts life or working maintenance. It can be widely used in metal and nonmetal mines, cement, construction, gravel metallurgical and other industries. Apply to iron ore, nonferrous metal ores, granite, limestone, quartzite, sandstone, pebbles and so on.
Symons cone crusherusage:
1. Symons cone crusher can be widely used in metal and nonmetal mines , cement ,construction ,gravel metallurgical and other industries apply to iron ore ,nonferrous and so on.
2. Symons cone crusher is widely applied in metallurgical, construction, road building, chemical and phosphatic industry. Cone crusher is suitable for hard and mid-hard rocks and ores, such as iron ores, copper ores, limestone, quartz, granite, gritstone, etc.
Symons cone crusher’ performance:
The cone crusher has long distance to bowl liner in every stroke, so the crusher allows more materiel get into the cavity and produces larger yield, and the materiel pass through the cavity more quickly.
Low cost of daily run and maintenance. Choose the right manufacture materiel and structure, prolong the use life; the long crush arm to reduce the load of slip bearing, gear, and shell; the granularity of the product is uniform which reduces the cycle load; the system of cleaning cavity with hydraulic pressure is convenient , save time, low power and distribution in reason
1. Proper selection of crushing chamber for material to be crushed.
2. A feed grading containing proper distribution of the particle size.
3. Controlled feed rate.
4. Proper feed distribution 360° around crushing chamber.
5. Discharge conveyor sized to carry maximum crusher capacity.
6. Properly sized scalping and closed circuit screens.
7. Automation controls.8. Adequate crusher discharge area.mobile gold processing plant
Technical parameters:
Model | Moving cone diameter(mm) | Cavitytype | Feed size(mm) | Discharge size (mm) | Capacity (t/h) | Spindle rotary speed(r/min) | Power(kw) | Weight(t) | Overall dimension(L×W×H) |
2ft | 600( 2′) | Fine | 72 | 6-38 | 16-54 | 575 | 22 | 6 | 2195×1158×1651 |
Coarse | 109 | 9-38 | 18-68 | ||||||
Extraordinarily coarse | 109 | 13-28 | 23-72 | ||||||
3ft | 900(3′) | Fine | 102 | 9-22 | 45-91 | 580 | 75 | 15 | 2656×1746×2241 |
Coarse | 175 | 13-38 | 59-163 | ||||||
Extraordinarily coarse | 178 | 25-38 | 118-163 | ||||||
4ft | 1200(4′) | Fine | 131 | 9-31 | 63-188 | 485 | 110 | 20 | 2656×1974×3112 |
midsize | 156 | 13-38 | 100-200 | ||||||
Coarse | 191 | 19-51 | 141-308 | ||||||
Extraordinarily coarse | 250 | 25-51 | 190-317 | ||||||
41/4ft | 1295(41/4′) | Fine | 137 | 13-31 | 109-181 | 485 | 160 | 27 | 2809×2354×3156 |
Midsize | 210 | 16-38 | 132-253 | ||||||
Coarse | 241 | 19-51 | 172-349 | ||||||
Extraordinarily coarse | 259 | 25-51 | 236-358 | ||||||
51/4ft | Fine | 209 | 16-38 | 181-327 | 485 | 220 | 55 | 3911×2870×3771 | |
Midsize | 241 | 22-51 | 258-417 | ||||||
Coarse | 269 | 25-64 | 299-635 | ||||||
Extraordinarily coarse | 368 | 38-64 | 431-630 | ||||||
7ft | 2134(7′) | Fine | 278 | 19-38 | 381-726 | 435 | 315 | 110 | 4613×3251×4732 |
Midsize | 334 | 25-51 | 608-998 | ||||||
Coarse | 369 | 31-64 | 789-1270 | ||||||
Extraordinarily coarse | 460 | 38-64 | 880-1361 |
We believe quality is the whole life of our company !
Sincerely welcome you to visit us !
Iris Kang
Mobile: 86-606 Skype: iris_kang18