Crusher for architectural engineering
1.Used for coal,quarry;
xbm2.Simple design,easy to repair;
3.Lower cost;
xbm4.Cap:100-300t/h
The details ofcrusher for architectural engineering
WorkingPrinciples:
1Drived byelectromotorviareducer,twotoothrollerrotateinwardsynchronouslyinoppositedirection2.Materialdroppingfromtheinlettocrushingchamber,
3.Classifiedbythetoothrollerwithtooth.
4.Themassivematerialswouldbecrushed,cut,andthendischargedinthedischargingopening.
Features:
1.Lower cost
2. Durableandstrong
3. Simple designandeasytorepair
Performance:
1.Takingelectricandtorqueconverterdoubleoverloadprotectiontoimproveitsreliabilityandsafety.
2.Fixedspacingbetween2toothrollersmakesitstabletodischarge.
3.UsingPGCtocontrolthewholeprocedure,increaseitsautomationlevel.
4.Alltoothrollerbearingsarelubricatedconcentratedwithlubricatinggreasepump,moreconvenient andfaster.
5.Reasonabledesignfortheshapeoftoothplateandhighqualifiedwearresistantmaterialextentsitsworkinglife.
Certification and type | Roller diameter(mm) | Roller length(mm) | Max.feed lump size(����) | Size marker(����) | Capacity(t/h) | Motor power(kw) | Weight(ǧ��) | Overal dimension(����) |
2PGC450*500 | 450 | 500 | 200-500 | 25-125 | 30-60 | 11 | 3800 | 2260*2200*766 |
2PGC600*750 | 600 | 750 | 300-600 | 30-150 | 60-100 | 22 | 7200 | 2780*3065*1310 |
2PGC600*900 | 600 | 900 | 300-600 | 30-150 | 80-120 | 37 | 7800 | 4500*1900*1350 |
2PGC800*1050 | 800 | 1050 | 500-800 | 30-150 | 100-160 | 45 | 12600 | 2550*2050*1100 |
2PGC900*900 | 900 | 900 | 600-900 | 30-200 | 150-200 | 45 | 13500 | 2780*4100*1550 |
2PGC1015*760 | 1015 | 760 | 700-950 | 30-200 | 150-200 | 90 | 18800 | 7800*3200*1980 |
2PGC1200*1500 | 1200 | 1500 | 800-1050 | 30-200 | 200-300 | 110 | 5200 |
8010*4500*2050 |
Welcometovisitour fa��ϯ������ry!
Wewillprovideyouourbestequipmentsatthe
reasonablepricetomeetyourrequirements.