Rock Breaker
1.long use life
2.large crusher ratio
3.high quality
xbm4.reasonable price
xbm
xbmxbm
Rock Breaker Application:
Jaw Crusher is mainly used to crush kinds of mining stone primarily and the largest compression resistance of the material to be crushed is 320MPa. The jaw crusher is widely used in stone mining, metallurgy industry, building material, highway, railway, and chemical industry.
Rock Breaker Features And Benefits:
Jawcrusher is one of themost popularequipment in mine industry production. It is mainly used in all kinds of materials with middle crushing or coarse crushing, and the crush resistance below 320MPa.It has the features of high crushing rate, simple structure, stable operation, easy maintenance and low operation cost. Jaw crusher is derived by motor through the motors wheels; the eccentric shaft is derived by the fangled belt and slot wheel to make the movable jaw plate move by a regulated track. Therefore, the materials in the crushing cavity composed of fixed jaw plate, The movable jaw plate and cheek plate can be crushed and discharged through the discharging opening.
Rock Breaker Technial Parameters:
Model | Size of Feeder Opening (����) | Max. Feeding Size (����) |
Capacity (t/h) |
Motor Power (KW) |
Overall Dimensions (����) | Weight (t) |
PE150×250 | 150×250 | 125 | 1-3 | 5.5 | 896×745×935 | 1.2 |
PE250×400 | 400×250 | 210 | 5-20 | 15 | 1430×1310×1340 | 2.2 |
PE400×600 | 600×400 | 350 | 15-50 | 30 | 1700×1732×1653 | 6.8 |
PE500×750 | 500×750 | 425 | 15-65 | 55 | 2035×1921×2000 | 12 |
PE600×900 | 900×600 | 480 | 45-110 | 75 | 2290×2206×2370 | 17 |
PE750×1060 | 1060×750 | 630 | 105-195 | 90 | 2655×2302×3110 | 29 |
PE900×1200 | 900×1200 | 750 | 90-220 | 110 | 3800×3166×3045 | 50 |
PEX150×750 | 750×150 | 125 | 5-15 | 15 | 1220×1480×1180 | 3.6 |
PEX250×750 | 750×250 | 210 | 15-30 | 30 | 1667×1545×1020 | 5 |
PEX250×1000 | 1000×250 | 210 | 15-50 | 37 | 1964×1550×1380 | 7 |
PEX250×1200 | 1200×250 | 210 | 20-60 | 37 | 2192×1900×1950 | 8.5 |
PEX300×1300 | 1300×300 | 250 | 20-70 | 55 | 2400×1930×1747 | 11.6 |
Dong Fang heavy machinery, mining machinery, crusher, jaw crusher, ball mill ,Chinaxbmwelcome to visit our fa��ϯ������ry,xbm miningChinaxbm professional manufacturer.
if you need, please kindly to contact Ben.
+86-371- Skype ID: dongfang2012815