Detailed Product Description
1.two-stage coal gasifier with little pollution
2.little noisy
3.new type coal gasifier
4.High Efficiency Coal Gasifier
Themainfeaturesofcoalgasgenerator:
(1)mainequipmenthavesmallinvestment
(2)quickstart
(3)safeandconvenient
(4)easytooperate
(4)save20%fuelthanthedirectoil-burning.Usethehotgascansaveover60%ofenergyeconomycomparedtodirectfuelthermalprocessingfurnace
(5)hasasignificanteffectofdustcollection,protectenvironment,istheessentialequipmentofhot-processingsystems
(6)High Efficiency Coal Gasifierand coal gas generator furnace coal gasifier
7.new type coal gasifier
WorkingPrincipleoftheCoalGasGenerator:
Usethescientifictechnologystructuretoanalyzewatermolecules,producedhydrogen(H2)tocombuste,oxygen(02)forhelpingcombustion,sothatthetemperatureincreasedrapidlyincombustionstudio.Thiscyclecanmakefuelburnfullyintheoven,andproducegreatheatvalue.Becauseofthefullcombustionandandswirlcyclonecombustiontechnologyinthecombustionchamber,thecoalgasgenetorcanachievehightemperatures,avoidtheemissionofharmfulgases,suchasC0,C02,N0,S02,smokeremoval,dustremoval,desulfurization,achievetherequirementsofenvironmentalprotectiondepartment.
Introduction: The two-stage coal gasifying equipment including carbonizing stage and gasifying stage, with 40-60mm bituminous coal for fuel. In the upper stage, coal is carbonized. The carbonized coal becomes semi-cokes,then gets down to be gasified in lower stage. Carbonization and gasification of coal are finished in same equipment. The carbonizing and gasifying gas, after optimized allocation,is disposed by dust-removing .tar-removing, cooling and sulfide-removing technology. The clean coal gas out of fumace is supplied to industrial kiln by gas pressure adding and transmission system. The whole system includes coal yard,Raymond Mill slag yard, coal lifting system, light oil catcher and recycding system, phenol water disposal and incinerating system, autocontrol, coal gas storage, pressure adding and transmission system. TECHNICAL PERFORMANCE&PARAMETERS OF TWO—STAGE COAL-GAS FURNACE
Type | CG3Q2.0-1 | CG3Q2.6-1 | CG3Q2.6-1 | CG3Q3.2-1 | CG3Q3.4-1 |
I.D. Of chamber(mm) | 2000 | 2600 | 3000 | 3200 | 3400 |
Chamber cross-section area(m2) | 3.14 | 5.31 | 7.07 | 8.04 | 9.08 |
Heat perception area of water jacket (m2) | 11.69 | 15.19 | 17.53 | 18.7 | 19.87 |
Applicable coal | Non-caking or weak-caking bituminous coal,coal property should coincident with the requirement of GB9143. | ||||
Coal size (mm) | 20-40 25-50 30-60 | ||||
Coal consumption kg/h | 800-900 | 1200-1500 | 2000-2200 | 2200-2600 | 2500-2800 |
Air consumption (m3/kg coal) | 2.0-2.5 | 2.0-2.5 | 2.0-2.5 | 2.0-2.5 | 2.0-2.5 |
Steam consumption | 0.3-0.5 | ||||
Gas output Nm3/ h | 2500-2800 | 4000-5000 | 5500-3800 | 6300-7500 | 700-8800 |
Net heating value kJ/m3 Distillation stage Gasifying stage | 6060-6270 7110-7350 5225-5434 | ||||
Gas pressure (kPa) Distillation stage Gasifying stage | 1.0-1.2 2.0-2.5 | 2.2-3.0 3.0-4.5 | 2.2-3.0 3.0-4.5 | 3.0-3.5 3.5-4.5 | 3.0-3.5 3.5-4.5 |
Gas temperature(°C) Distillation stage Gasifying stage | 80-120 450-550 | 80-120 450-550 | 80-120 450-550 | 80-120 450-550 | 80-120 450-550 |
Max. Blast pressure kPa | 6.0 | 6.0 | 6.5 | 7.0 | 7.5 |
Saturated vapor temperature (°C) | 50-65 | ||||
Steam seal pressure of Poking hole (MPa) | 0.25 | ||||
Steam products (kg/h) | 300 | 450 | 500 | 550 | 550 |
Inner steam pressure (MPa) | 0.07 | ||||
Feeding coal mode | Automatic | ||||
Coal feeding system | Hydraulic driving | ||||
Ash tray speed (r/h) | 2.97 | 1.7 | 1.5 | 1.5 | 1..5 |
Hydraulic station power (KW) | 7.5*2 | 7.5*2 | 11*2 | 11*2 | 11*2 |
Discharging ash mode | Automatic wet discharging ash | ||||
DN (mm) Distillation stage Gasifying stage | DN350 400*400 | DN400 766*766 | DN400 866*866 | DN500 866*866 | DN400 866*866 |
Note: The data in the table is only for reference.